<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackStellar Events &#187; Corporate</title>
	<atom:link href="http://www.blackstellarevents.com/category/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackstellarevents.com</link>
	<description>Event Styling and Management</description>
	<lastBuildDate>Tue, 23 Mar 2010 14:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Flyer for BEC&#8217;s Sugar Rush</title>
		<link>http://www.blackstellarevents.com/flyer-for-becs-sugar-rush/</link>
		<comments>http://www.blackstellarevents.com/flyer-for-becs-sugar-rush/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flyer]]></category>

		<guid isPermaLink="false">http://www.blackstellarevents.com/?p=148</guid>
		<description><![CDATA[Here's a flyer/pricelist we created for BEC's Sugar Rush, a company that sells really yummy cakes and pastries. They came up with the pink and brown color scheme which we thought was really cute. (click image to view full post)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a flyer/pricelist we designed for BEC&#8217;s Sugar Rush, a company that sells really yummy cakes and pastries. They came up with the pink and brown color scheme which we thought was really cute. Click the image below to see a larger version of the file.</p>
<p style="text-align: center;">
<div id="attachment_149" class="wp-caption aligncenter" style="width: 204px"><a href="http://www.blackstellarevents.com/wp-content/uploads/2009/11/becs.jpg"><img class="size-medium wp-image-149" title="becs" src="http://www.blackstellarevents.com/wp-content/uploads/2009/11/becs-194x300.jpg" alt="Flyer for BEC's Sugar Rush" width="194" height="300" /></a><p class="wp-caption-text">Flyer for BEC&#39;s Sugar Rush</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blackstellarevents.com/flyer-for-becs-sugar-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Tip: Message on a Bottle</title>
		<link>http://www.blackstellarevents.com/event-tip-message-on-a-bottle/</link>
		<comments>http://www.blackstellarevents.com/event-tip-message-on-a-bottle/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brilliant Tips]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Debuts]]></category>
		<category><![CDATA[Weddings]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[debut tips]]></category>
		<category><![CDATA[event tips]]></category>
		<category><![CDATA[table numbers]]></category>
		<category><![CDATA[wedding tips]]></category>

		<guid isPermaLink="false">http://www.blackstellarevents.com/?p=117</guid>
		<description><![CDATA[Have wine bottles do double-duty as table numbers. Cover-weight paper printed with large, graphic numerals can be adhered over existing labels with double-sided tape for a clean, contemporary look. It&#8217;s a clever touch that will have guests drinking to your good fortune &#8212; and your good taste. Source: marthastewartweddings.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_118" class="wp-caption aligncenter" style="width: 370px"><img class="size-full wp-image-118" title="wa103217_fa07_bottles_xl" src="http://www.blackstellarevents.com/wp-content/uploads/2009/10/wa103217_fa07_bottles_xl.jpg" alt="Wine bottles as table numbers/labels" width="360" height="450" /><p class="wp-caption-text">Wine bottles as table numbers/labels</p></div>
<p>Have wine bottles do double-duty as table numbers. Cover-weight paper printed with large, graphic numerals can be adhered over existing labels with double-sided tape for a clean, contemporary look. It&#8217;s a clever touch that will have guests drinking to your good fortune &#8212; and your good taste.</p>
<p>Source: <a href="http://marthastewartweddings.com">marthastewartweddings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackstellarevents.com/event-tip-message-on-a-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

